19400 County Rd 43 NW | 19400 County Rd 43 NW, Big Lake, MN 55309 United States


Development opportunity on the cusp of Big Lake Estates in Big Lake. Six-lot assemblage totaling approximately 35.20 acres. PID 65-00533-0040, 2.06 acres / PID 65-00533-0030, 1.58 acres / PID 65-00533-0080, 2.27 acres / PID 65-00533-0070, 0.05 acres / PID 65-00533-0060, 26.52 acres / PID 65-00533-0020, 2.72 acres. See supplements for related plats and public utility hookup locations. Future access may be possible through Muriel Drive. Contact the city or county for additional information on build options. The neighboring property owner is open to discussing an easement for city water and sewer access. Listing address is for reference purposes only. 727 - Big Lake
Categories
Recent Posts

48692 Pear Street | 48692 Pear Street, Indio, CA 92201 United States

157 S Mt Olive, Vilonia, AR, 72173 | 157 S Mt Olive, Vilonia, AR 72173 United States

3469 Tails Creek Church Road | 3469 Tails Creek Church Road, Ellijay, GA 30540 United States

6441 Anthony Drive | 6441 Anthony Drive, Liberty Township, OH 45011 United States

162 E Maple Lane | 162 E Maple Lane, Clarion, PA 16214 United States

113 Clifton Road | 113 Clifton Road, Barnegat Township, NJ 08005 United States

414 W Benton Avenue | 414 W Benton Avenue, Naperville, IL 60540 United States

1010 Bruce Lane | 1010 Bruce Lane, Potlatch, ID 83855 United States

612 Park Hill Drive | 612 Park Hill Drive, Manheim, PA 17545 United States

203 North Farm Road | 203 North Farm Road, Middlebury, CT 06762 United States
